TX Youth Soccer
Get moving: “Pass - Shoot - Score!” Come develop the skills needed to improve your game, get active, and have fun. Learn to pass, shoot, score from a variety of angles, and learn to defend your goal. You and your teammates will learn and practice the fundamental drills, skills, and footwork that will take you to the next level. Do it for the kicks and make a goal with TX Youth Sports!
John MacLaren
TX Youth
Options
Session A39
Starts Mon, Sep 14th 2026
3:10 - 4:10 PM
No class Oct 12
Su
M
Tu
W
Th
F
Sa
Price: $99.00
Grades K - 5th
Instructors:
- John MacLaren
| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 3:10 - 4:10 PM | Johnson Ranch Elementary School |
| Mon, Sep 21st 2026 | 3:10 - 4:10 PM | Johnson Ranch Elementary School |
| Mon, Sep 28th 2026 | 3:10 - 4:10 PM | Johnson Ranch Elementary School |
| Mon, Oct 5th 2026 | 3:10 - 4:10 PM | Johnson Ranch Elementary School |
| Mon, Oct 19th 2026 | 3:10 - 4:10 PM | Johnson Ranch Elementary School |
Session A46
Starts Mon, Sep 14th 2026
3:10 - 4:10 PM
No class Oct 12
Su
M
Tu
W
Th
F
Sa
Price: $99.00
Grades K - 5th
Instructors:
- John MacLaren
| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 3:10 - 4:10 PM | Timberwood Park Elementary School |
| Mon, Sep 21st 2026 | 3:10 - 4:10 PM | Timberwood Park Elementary School |
| Mon, Sep 28th 2026 | 3:10 - 4:10 PM | Timberwood Park Elementary School |
| Mon, Oct 5th 2026 | 3:10 - 4:10 PM | Timberwood Park Elementary School |
| Mon, Oct 19th 2026 | 3:10 - 4:10 PM | Timberwood Park Elementary School |
Session A47
Starts Mon, Sep 14th 2026
3:10 - 4:10 PM
No class Oct 12
Su
M
Tu
W
Th
F
Sa
Price: $99.00
Grades K - 5th
Instructors:
- John MacLaren
| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 3:10 - 4:10 PM | Oak Creek Elementary School |
| Mon, Sep 21st 2026 | 3:10 - 4:10 PM | Oak Creek Elementary School |
| Mon, Sep 28th 2026 | 3:10 - 4:10 PM | Oak Creek Elementary School |
| Mon, Oct 5th 2026 | 3:10 - 4:10 PM | Oak Creek Elementary School |
| Mon, Oct 19th 2026 | 3:10 - 4:10 PM | Oak Creek Elementary School |
Session A48
Starts Mon, Sep 14th 2026
3:10 - 4:10 PM
No class Oct 12
Su
M
Tu
W
Th
F
Sa
Price: $69.30
Grades K - 5th
Instructors:
- John MacLaren
| Date | Time | Location |
|---|---|---|
| Mon, Sep 14th 2026 | 3:10 - 4:10 PM | Freiheit Elementary School |
| Mon, Sep 21st 2026 | 3:10 - 4:10 PM | Freiheit Elementary School |
| Mon, Sep 28th 2026 | 3:10 - 4:10 PM | Freiheit Elementary School |
| Mon, Oct 5th 2026 | 3:10 - 4:10 PM | Freiheit Elementary School |
| Mon, Oct 19th 2026 | 3:10 - 4:10 PM | Freiheit Elementary School |
Session A44
Starts Tue, Sep 15th 2026
3:10 - 4:10 PM
Su
M
Tu
W
Th
F
Sa
Price: $99.00
Grades K - 5th
Instructors:
- John MacLaren
| Date | Time | Location |
|---|---|---|
| Tue, Sep 15th 2026 | 3:10 - 4:10 PM | Clear Spring Elementary School |
| Tue, Sep 22nd 2026 | 3:10 - 4:10 PM | Clear Spring Elementary School |
| Tue, Sep 29th 2026 | 3:10 - 4:10 PM | Clear Spring Elementary School |
| Tue, Oct 6th 2026 | 3:10 - 4:10 PM | Clear Spring Elementary School |
| Tue, Oct 13th 2026 | 3:10 - 4:10 PM | Clear Spring Elementary School |
Session A45
Starts Tue, Sep 15th 2026
3:10 - 4:10 PM
Su
M
Tu
W
Th
F
Sa
Price: $99.00
Grades K - 5th
Instructors:
- John MacLaren
| Date | Time | Location |
|---|---|---|
| Tue, Sep 15th 2026 | 3:10 - 4:10 PM | Kinder Ranch Elementary School |
| Tue, Sep 22nd 2026 | 3:10 - 4:10 PM | Kinder Ranch Elementary School |
| Tue, Sep 29th 2026 | 3:10 - 4:10 PM | Kinder Ranch Elementary School |
| Tue, Oct 6th 2026 | 3:10 - 4:10 PM | Kinder Ranch Elementary School |
| Tue, Oct 13th 2026 | 3:10 - 4:10 PM | Kinder Ranch Elementary School |
Session A41
Starts Thu, Sep 17th 2026
3:10 - 4:10 PM
Su
M
Tu
W
Th
F
Sa
Price: $99.00
Grades K - 5th
Instructors:
- John MacLaren
| Date | Time | Location |
|---|---|---|
| Thu, Sep 17th 2026 | 3:10 - 4:10 PM | Specht Elementary School |
| Thu, Sep 24th 2026 | 3:10 - 4:10 PM | Specht Elementary School |
| Thu, Oct 1st 2026 | 3:10 - 4:10 PM | Specht Elementary School |
| Thu, Oct 8th 2026 | 3:10 - 4:10 PM | Specht Elementary School |
| Thu, Oct 15th 2026 | 3:10 - 4:10 PM | Specht Elementary School |
Session A43
Starts Thu, Sep 17th 2026
3:10 - 4:10 PM
Su
M
Tu
W
Th
F
Sa
Price: $99.00
Max grade 5th
Instructors:
- John MacLaren
| Date | Time | Location |
|---|---|---|
| Thu, Sep 17th 2026 | 3:10 - 4:10 PM | Bill Brown Elementary School |
| Thu, Sep 24th 2026 | 3:10 - 4:10 PM | Bill Brown Elementary School |
| Thu, Oct 1st 2026 | 3:10 - 4:10 PM | Bill Brown Elementary School |
| Thu, Oct 8th 2026 | 3:10 - 4:10 PM | Bill Brown Elementary School |
| Thu, Oct 15th 2026 | 3:10 - 4:10 PM | Bill Brown Elementary School |
Session A40
Starts Fri, Sep 18th 2026
3:10 - 4:10 PM
No class Sep 25
Su
M
Tu
W
Th
F
Sa
Price: $99.00
Grades K - 5th
Instructors:
- John MacLaren
| Date | Time | Location |
|---|---|---|
| Fri, Sep 18th 2026 | 3:10 - 4:10 PM | Morningside Elementary School |
| Fri, Oct 2nd 2026 | 3:10 - 4:10 PM | Morningside Elementary School |
| Fri, Oct 9th 2026 | 3:10 - 4:10 PM | Morningside Elementary School |
| Fri, Oct 16th 2026 | 3:10 - 4:10 PM | Morningside Elementary School |
| Fri, Oct 23rd 2026 | 3:10 - 4:10 PM | Morningside Elementary School |